S/N |
AMAECHI |
JANG |
ABSENT |
1 | Imo | Benue* | Yobe^ |
2 | Ekiti | Taraba* | |
3 | Edo | Bauchi* | |
4 | Oyo | Plateau* | |
5 | Ogun | Ondo* | |
6 | Lagos | Kogi* | |
7 | Adamawa | Katsina* | |
8 | Borno | Akwa Ibom* | |
9 | Osun | Cross River^ | |
10 | Jigawa | Kaduna^ | |
11 | Kano | Bayelsa^ | |
12 | Nasarawa | Anambra* | |
13 | Niger | Ebonyi* | |
14 | Sokoto | Enugu* | |
15 | Zamfara | Abia* | |
16 | Rivers | ||
17 | Kebbi | ||
18 | Kwara*+ |
These telling anybody or group of people that want Amechi to loss that a leader is he that God has chosen and amount of presure can stop God’s work.Am waiting for Mr presedent to congratulate the winner.